Home
Pumps
Gates and Valves
Instruments
Process Equipment
Online Store
Water news for July 24 -
Oil spill threatens drinking water in New Orleans
Skid-Mounted Economy Pressure Booster Station Quote Request
Navigation
PumpStoreUSA.com
>
Pressure-Booster Systems
>>
Economy Pressure-Booster Systems
>>>
Request Quotes on Economy Pressure-Booster Systems
Summary
Packaged economy pressure booster skids, delivered complete and ready-to-install for service from 100 to 1000 gallons per minute
Related
Clean-Water Pumps
Municipal Pressure-Booster Stations
Economy Pressure-Booster Skids
Household Pressure-Booster Pumps
Wastewater Lift Stations
Air-Release Valves
D.J. Gongol and Associates, Inc.
4801 Pommel Place
West Des Moines, Iowa 50265-2938
515-223-4144
515-223-5169 fax
www.gongol.net
home
|
about
|
search
contact
|
water news
|
RSS
online store
Please fill out the following form to receive a quote. We will respond by e-mail unless you indicate otherwise.
first name
last name
organization
address
city
state
ZIP
country
e-mail
phone
fax
project name
step 1:
select liquid
(please select)
potable water
raw well water
low-viscosity fluids
high-grade process water
sea or salt water
wastewater
other
step 2:
select pressure booster skid size
Duplex booster skids:
100 gpm duplex booster skids
35 psi, 4 hp, 3-in. header, 800 lb. total weight
43 psi, 6 hp, 3-in. header, 850 lb. total weight
61 psi, 10 hp, 3-in. header, 911 lb. total weight
74 psi, 10 hp, 3-in. header, 1000 lb. total weight
87 psi, 14 hp, 3-in. header, 1050 lb. total weight
104 psi, 20 hp, 3-in. header, 1100 lb. total weight
130 psi, 30 hp, 3-in. header, 1150 lb. total weight
120 gpm duplex booster skids
35 psi, 4 hp, 3-in. header, 800 lb. total weight
43 psi, 6 hp, 3-in. header, 850 lb. total weight
56 psi, 10 hp, 3-in. header, 900 lb. total weight
65 psi, 10 hp, 3-in. header, 1000 lb. total weight
87 psi, 14 hp, 3-in. header, 1050 lb. total weight
100 psi, 20 hp, 3-in. header, 1100 lb. total weight
130 psi, 30 hp, 3-in. header, 1150 lb. total weight
160 gpm duplex booster skids
30 psi, 4 hp, 3-in. header, 800 lb. total weight
39 psi, 6 hp, 3-in. header, 850 lb. total weight
56 psi, 10 hp, 3-in. header, 900 lb. total weight
78 psi, 14 hp, 3-in. header, 1050 lb. total weight
95 psi, 20 hp, 3-in. header, 1100 lb. total weight
130 psi, 30 hp, 3-in. header, 1150 lb. total weight
200 gpm duplex booster skids
35 psi, 6 hp, 3-in. header, 850 lb. total weight
52 psi, 10 hp, 3-in. header, 900 lb. total weight
69 psi, 14 hp, 3-in. header, 1050 lb. total weight
87 psi, 20 hp, 3-in. header, 1100 lb. total weight
126 psi, 30 hp, 3-in. header, 1150 lb. total weight
250 gpm duplex booster skids
26 psi, 6 hp, 3-in. header, 1150 lb. total weight
43 psi, 10 hp, 3-in. header, 900 lb. total weight
56 psi, 14 hp, 3-in. header, 1050 lb. total weight
74 psi, 20 hp, 3-in. header, 1100 lb. total weight
113 psi, 30 hp, 3-in. header, 1150 lb. total weight
121 psi, 40 hp, 3-in. header, 1200 lb. total weight
300 gpm duplex booster skids
39 psi, 10 hp, 4-in. header, 900 lb. total weight
52 psi, 14 hp, 4-in. header, 1050 lb. total weight
65 psi, 20 hp, 4-in. header, 1100 lb. total weight
100 psi, 30 hp, 4-in. header, 1150 lb. total weight
117 psi, 40 hp, 4-in. header, 1200 lb. total weight
350 gpm duplex booster skids
48 psi, 14 hp, 4-in. header, 1050 lb. total weight
56 psi, 20 hp, 4-in. header, 1150 lb. total weight
78 psi, 30 hp, 4-in. header, 1150 lb. total weight
100 psi, 40 hp, 4-in. header, 1200 lb. total weight
113 psi, 50 hp, 4-in. header, 1250 lb. total weight
400 gpm duplex booster skids
52 psi, 20 hp, 4-in. header, 1150 lb. total weight
78 psi, 30 hp, 4-in. header, 1200 lb. total weight
100 psi, 40 hp, 4-in. header, 1250 lb. total weight
108 psi, 50 hp, 4-in. header, 1250 lb. total weight
500 gpm duplex booster skids
43 psi, 20 hp, 6-in. header, 1300 lb. total weight
65 psi, 30 hp, 6-in. header, 1350 lb. total weight
87 psi, 40 hp, 6-in. header, 1400 lb. total weight
104 psi, 50 hp, 6-in. header, 1450 lb. total weight
600 gpm duplex booster skids
56 psi, 30 hp, 6-in. header, 1350 lb. total weight
74 psi, 40 hp, 6-in. header, 1400 lb. total weight
91 psi, 50 hp, 6-in. header, 1450 lb. total weight
Triplex booster skids:
150 gpm triplex booster skids
35 psi, 6 hp, 4-in. header, 1000 lb. total weight
43 psi, 9 hp, 4-in. header, 1025 lb. total weight
61 psi, 15 hp, 4-in. header, 1050 lb. total weight
74 psi, 15 hp, 4-in. header, 1100 lb. total weight
87 psi, 21 hp, 4-in. header, 1200 lb. total weight
104 psi, 30 hp, 4-in. header, 1300 lb. total weight
130 psi, 45 hp, 4-in. header, 1400 lb. total weight
200 gpm triplex booster skids
30 psi, 6 hp, 4-in. header, 1000 lb. total weight
39 psi, 9 hp, 4-in. header, 1025 lb. total weight
56 psi, 15 hp, 4-in. header, 1050 lb. total weight
78 psi, 21 hp, 4-in. header, 1200 lb. total weight
95 psi, 30 hp, 4-in. header, 1300 lb. total weight
130 psi, 45 hp, 4-in. header, 1400 lb. total weight
250 gpm triplex booster skids
35 psi, 8 hp, 4-in. header, 1025 lb. total weight
52 psi, 15 hp, 4-in. header, 1050 lb. total weight
69 psi, 19 hp, 4-in. header, 1150 lb. total weight
87 psi, 27 hp, 4-in. header, 1250 lb. total weight
126 psi, 45 hp, 4-in. header, 1400 lb. total weight
350 gpm triplex booster skids
39 psi, 13 hp, 4-in. header, 1050 lb. total weight
56 psi, 19 hp, 4-in. header, 1150 lb. total weight
69 psi, 27 hp, 4-in. header, 1250 lb. total weight
100 psi, 40 hp, 4-in. header, 1300 lb. total weight
117 psi, 55 hp, 4-in. header, 1450 lb. total weight
400 gpm triplex booster skids
35 psi, 13 hp, 4-in. header, 1050 lb. total weight
52 psi, 19 hp, 4-in. header, 1150 lb. total weight
78 psi, 37 hp, 4-in. header, 1200 lb. total weight
95 psi, 50 hp, 4-in. header, 1400 lb. total weight
113 psi, 55 hp, 4-in. header, 1450 lb. total weight
500 gpm triplex booster skids
39 psi, 19 hp, 6-in. header, 1150 lb. total weight
52 psi, 25 hp, 6-in. header, 1200 lb. total weight
69 psi, 37 hp, 6-in. header, 1400 lb. total weight
87 psi, 50 hp, 6-in. header, 1400 lb. total weight
108 psi, 65 hp, 6-in. header, 1600 lb. total weight
600 gpm triplex booster skids
43 psi, 25 hp, 6-in. header, 1300 lb. total weight
61 psi, 37 hp, 6-in. header, 1400 lb. total weight
82 psi, 50 hp, 6-in. header, 1500 lb. total weight
108 psi, 65 hp, 6-in. header, 1600 lb. total weight
700 gpm triplex booster skids
56 psi, 37 hp, 6-in. header, 1400 lb. total weight
69 psi, 50 hp, 6-in. header, 1500 lb. total weight
100 psi, 65 hp, 6-in. header, 1600 lb. total weight
800 gpm triplex booster skids
61 psi, 50 hp, 6-in. header, 1550 lb. total weight
87 psi, 65 hp, 6-in. header, 1600 lb. total weight
900 gpm triplex booster skids
56 psi, 45 hp, 6-in. header, 1600 lb. total weight
74 psi, 60 hp, 6-in. header, 1700 lb. total weight
91 psi, 75 hp, 6-in. header, 1750 lb. total weight
1000 gpm triplex booster skids
74 psi, 75 hp, 6-in. header, 1750 lb. total weight
step 3:
options
VFD on each pump
TEFC motors
ODP motors
hydropneumatic tank
flow sequencing
irregular power alarm
high system pressure alarm
digital pressure display
split-base option (allows skid to fit through 36" door opening)
step 4:
urgency
(please select)
I am placing an order credit card number below
needed to order yesterday
need to order soon
budgetary quote
planning
just curious
step 5:
other
Anything else we should know about your needs?
step 6:
submit
last revised 10.24.2005